Filtering by Category: Community Events
Total success!
CFES joined several of the local CrossFit affiliates at CrossFit Seattle this weekend for a little community CrossFit Total competition and a chance for the crew to put our consistent lifting training to the test publicly. The CFT is the best of three max attempts each at back squat, overhead press, and deadlift. Everyone completed each of the three lifts and got a total score, and there were almost too many PRs to count. You guys are inspiring! Hard training pays off.
The outstanding turnout from CFES could have overwhelmed the event, but everything got done efficiently, and it was a great day all around. ...Including some time at the brewery right across the street (yes, Sean, we know you like that about the location already). Special thanks to Rachel, Beth, and Melody for helping run platforms and to Susan for providing sustenance for everyone.
Stay tuned in coming days for the scores and more pics.
Five Gone Bad
Venimus, vidimus, escendimus
We did it again! The annual Big Climb for Leukemia up the 1,311 steps of the Columbia Tower was yesterday, and we had a team of 24 Eastside CrossFitters participating. And, this year, we had another 25 of our friends from Rainier CrossFit, Mt. Baker CrossFit, and CrossFit Westside joining in the fun. Forty-nine CrossFitters are hard to miss, even in a big crowd!
Most of the results are in:
NAME | TIME | PLACE IN AGE DIV | PLACE OVERALL | SEX OVERALL |
Irena Netik | 10:58 | 3 / 201 | 135 /1850 | 5 / 730 |
Michael Street | 11:19 | 53 / 257 | 182 /1850 | 171 /1120 |
Justin Davis | 11:24 | 58 / 372 | 195 /1850 | 184 /1120 |
Russell Hadley | 11:53 | 75 / 372 | 275 /1850 | 252 /1120 |
Paul Callo | 12:09 | 88 / 372 | 334 /1850 | 299 / 1120 |
James Walsh | 12:12 | 86 / 257 | 348 /1850 | 310 /1120 |
Mark Brinton | 13:13 | 76 / 208 | 559 /1850 | 472 /1120 |
Bruce Duba | 13:24 | 87 / 213 | 614 / 1850 | 512 / 1120 |
Jean Christopherson | 13:35 | 17 / 116 | 649 /1850 | 120 / 730 |
Marc Amsberry | 13:45 | 188 /372 | 701 /1850 | 568 /1120 |
Sean McDaniel | 13:58 | 200 / 372 | 742 / 1850 | 592 /1120 |
Kim Amsberry | 14:13 | 66 /241 | 795 /1850 | 173 /730 |
Tom Hussey | 14:12 | 211 / 372 | 786 /1850 | 614 /1120 |
Mike Hom | 14:12 | 156 / 257 | 783 /1850 | 613 /1120 |
Bridget Jendro | 14:23 | 73 / 241 | 823 /1850 | 190 / 730 |
Jackie Richards | 14:39 | 80 / 241 | 877 /1850 | 214 / 730 |
Carrie Klumpar | 15:23 | 107 / 241 | 1017 /1850 | 273 / 730 |
James Duggins | 17:12 | 216 / 257 | 1320 /1850 | 905 /1120 |
Heaton Wrenn | 17:16 | 166 / 208 | 1327 /1850 | 910 /1120 |
Mark Woodside | 17:51 | 318 / 372 | 1375 /1850 | 933 /1120 |
Paula Tomlinson | 20:21 | 192 / 241 | 1566 /1850 | 542 / 730 |
Madonna McDaniel | 21:27 | 202 / 241 | 1629 /1850 | 587 / 730 |
Beth Walsh | 22:54 | 357 / 372 | 1682 /1850 | 1058 /1120 |
Kathryn Haniuk | 24:52 | 100 / 116 | 1735 /1850 | 654 / 730 |
Robyn Sproston | NA (yet) |
Movin’ on up
On March 18, 2007, Team CrossFit Eastside will be bounding up the stairs of the Columbia Center tower in downtown Seattle as part of our second year's participation in the Big Climb to raise money for the Leukemia & Lymphoma Society. We want you all to come out and play with us this time around. (Our friends from Rainier CrossFit in Puyallup, Mt. Baker CrossFit in Mt. Vernon, and CrossFit Westside in Vancouver, BC, will be there too.)