Strength in numbers
Big Climb crew March, 2008.
STRENGTH + HEALTH
Eastside Strength & Conditioning offers group training and workouts as well as individualized personal training services for all fitness and experience levels.
Established in 2005, ESC is located in downtown Bellevue, Washington, just off Interstate 405.
NO. | NAME | SEX | AGE | TIME | DIV | OVERALL | OVERALL |
1 | Jeff Sherwood | M | 43 | 09:43.4 | 7 / 148 | 40 / 2650 | 39 / 1555 |
2 | Nick Abbott | M | 40 | 10:33.5 | 12 / 148 | 105 / 2650 | 99 / 1555 |
3 | Micky Snir | M | 42 | 10:47.8 | 16 / 148 | 142 / 2650 | 133 / 1555 |
4 | Mark Wade | M | 31 | 11:15.7 | 17 / 189 | 214 / 2650 | 193 / 1555 |
5 | Benjamin Neuwirth | M | 24 | 11:35.2 | 29 / 117 | 288 / 2650 | 258 / 1555 |
6 | Drew Smith | M | 24 | 11:36.4 | 30 / 117 | 294 / 2650 | 263 / 1555 |
7 | Sasan Dashtinezhad | M | 29 | 11:43.6 | 61 / 273 | 309 / 2650 | 277 / 1555 |
8 | Russell Hadley | M | 37 | 11:55.5 | 35 / 163 | 347 / 2650 | 308 / 1555 |
9 | Roman Batoukov | M | 32 | 12:06.1 | 36 / 189 | 386 / 2650 | 342 / 1555 |
10 | Brock Jones | M | 30 | 12:13.2 | 38 / 189 | 407 / 2650 | 360 / 1555 |
11 | James Walsh | M | 30 | 12:19.7 | 40 / 189 | 432 / 2650 | 383 / 1555 |
12 | Tom Whalen | M | 45 | 12:50.9 | 49 / 144 | 600 / 2650 | 506 / 1555 |
13 | Mark Santaniello | M | 29 | 12:57.4 | 103 / 273 | 639 / 2650 | 532 / 1555 |
14 | David Werner | M | 47 | 12:58.3 | 53 / 144 | 644 / 2650 | 536 / 1555 |
15 | Dan Snell | M | 30 | 13:20.3 | 70 / 189 | 727 / 2650 | 594 / 1555 |
16 | Sean Mcdaniel | M | 37 | 13:21.3 | 67 / 163 | 734 / 2650 | 598 / 1555 |
17 | Aaron Brown | M | 34 | 13:27.7 | 73 / 189 | 771 / 2650 | 627 / 1555 |
18 | Carrie Klumpar | F | 39 | 13:59.2 | 23 / 145 | 951 / 2650 | 197 / 1095 |
19 | Kassidy Gerber | F | 30 | 14:22.7 | 38 / 144 | 1074 / 2650 | 245 / 1095 |
20 | Fran Mason | F | 43 | 14:29.9 | 31 / 106 | 1108 / 2650 | 261 / 1095 |
21 | Michael Oltmann | M | 46 | 14:30.3 | 88 / 144 | 1113 / 2650 | 851 / 1555 |
22 | Ian Lauder | M | 41 | 14:37.5 | 77 / 148 | 1155 / 2650 | 882 / 1555 |
23 | Bridget Jendro | F | 45 | 14:56.8 | 19 / 75 | 1250 / 2650 | 307 / 1095 |
24 | James Boyer | M | 32 | 15:36.1 | 123 / 189 | 1418 / 2650 | 1035 / 1555 |
25 | Michael Merrell | M | 39 | 15:53.6 | 122 / 163 | 1489 / 2650 | 1068 / 1555 |
26 | Bruce Duba | M | 48 | 15:57.1 | 106 / 144 | 1504 / 2650 | 1076 / 1555 |
27 | Kristian Rickard | F | 38 | 16:21.7 | 67 / 145 | 1599 / 2650 | 474 / 1095 |
28 | Heaton Wrenn | M | 50 | 16:49.2 | 56 / 79 | 1677 / 2650 | 1167 / 1555 |
29 | Joshua Sacks | M | 24 | 17:09.3 | 97 / 117 | 1745 / 2650 | 1198 / 1555 |
30 | Nancy Meenen | F | 37 | 18:07.2 | 86 / 145 | 1918 / 2650 | 635 / 1095 |
31 | Susan Jone | F | 37 | 19:04.1 | 95 / 145 | 2035 / 2650 | 703 / 1095 |
32 | Madonna Mcdaniel | F | 36 | 19:39.9 | 99 / 145 | 2105 / 2650 | 749 / 1095 |
33 | Elizabeth Walsh | F | 31 | 23:38.0 | 120 / 144 | 2391 / 2650 | 924 / 1095 |
Strap on your climbing shoes and prepare to get some in the stairwell!